Storico Terremoti

11.332 eventi nel 2026

Totale eventi
11.332
Mag. massima
7.9
Mag. media
1.76
Prof. media
17.3 km
Mag >= 4
517
Prof. massima
624.2 km
Mag Data/Ora Località Prof. (km) Tipo Mag Azione
6.0 04/10/2026 00:55 04/10/2026 00:55 Indonesia [Sea] 8.6 Mwp Dettaglio
6.0 02/10/2026 18:34 02/10/2026 18:34 Off east coast of Kamchatka Peninsula, Russia [Sea: Russia] 14.8 Mwp Dettaglio
6.0 29/10/2026 04:19 29/10/2026 04:19 Philippines [Sea] 5.5 Mwp Dettaglio
6.0 12/11/2026 23:04 2 giorni fa Papua New Guinea [Sea] 10.9 Mwp Dettaglio
6.1 23/03/2026 07:02 23/03/2026 07:02 Tonga [Sea] 14.8 Mwp Dettaglio
6.1 08/03/2026 18:08 08/03/2026 18:08 Off east coast of Kamchatka Peninsula, Russia [Sea: Russia] 8.6 Mwp Dettaglio
6.1 08/03/2026 14:17 08/03/2026 14:17 Off east coast of Honshu, Japan [Sea: Japan] 20.1 Mwp Dettaglio
6.1 08/03/2026 10:28 08/03/2026 10:28 Tonga Islands [Sea: Tonga] 105.5 Mwp Dettaglio
6.1 02/03/2026 04:55 02/03/2026 04:55 Northern Mariana Islands-Guam [Sea] 99.2 Mwp Dettaglio
6.1 01/03/2026 06:44 01/03/2026 06:44 Fiji Islands region [Sea: Fiji] 591.8 Mwp Dettaglio
6.1 21/02/2026 17:42 21/02/2026 17:42 Solomon Is. [Sea] 14.8 Mwp Dettaglio
6.1 16/02/2026 22:42 16/02/2026 22:42 Near east coast of Kamchatka Peninsula, Russia [Sea: Russia] 30.5 Mwp Dettaglio
6.1 16/02/2026 20:23 16/02/2026 20:23 Solomon Is. [Sea] 77.3 Mwp Dettaglio
6.1 15/02/2026 16:58 15/02/2026 16:58 Kuril Islands, Russia [Sea: Russia] 30.5 Mwp Dettaglio
6.1 31/01/2026 21:59 31/01/2026 21:59 Tonga Islands [Sea: Tonga] 58.6 Mwp Dettaglio
6.1 28/01/2026 07:47 28/01/2026 07:47 Philippines [Sea] 30.5 Mwp Dettaglio
6.1 19/01/2026 14:02 19/01/2026 14:02 New Caledonia [Sea] 14.8 Mwp Dettaglio
6.1 15/01/2026 09:52 15/01/2026 09:52 Rat Islands, Aleutian Islands, United States [Sea: United States] 14.8 Mwp Dettaglio
6.1 04/02/2026 11:39 04/02/2026 11:39 Kermadec Islands, New Zealand [Sea: New Zealand] 177.3 Mwp Dettaglio
6.1 02/04/2026 05:24 02/04/2026 05:24 Indonesia [Sea] 91.8 Mwp Dettaglio
6.1 02/04/2026 05:24 02/04/2026 05:24 Indonesia [Sea] 91.8 Mwp Dettaglio
6.1 04/04/2026 12:34 04/04/2026 12:34 Talaud Islands, Indonesia [Sea: Indonesia] 89.8 Mwp Dettaglio
6.1 26/04/2026 22:23 26/04/2026 22:23 Japan [Land] 96.1 Mwp Dettaglio
6.1 05/05/2026 10:00 05/05/2026 10:00 Off east coast of North Island, New Zealand [Sea: New Zealand] 8.6 Mwp Dettaglio
6.1 12/05/2026 23:19 12/05/2026 23:19 Tonga [Sea] 160.5 Mwp Dettaglio
6.1 23/05/2026 09:46 23/05/2026 09:46 Hawaiian Islands, United States [Land: United States] 11.7 Mwp Dettaglio
6.1 23/05/2026 09:46 23/05/2026 09:46 Hawaiian Islands, United States [Land: United States] 11.7 Mwp Dettaglio
6.1 08/06/2026 20:00 08/06/2026 20:00 Cuba region [Sea: Cuba] 9.0 Mwp Dettaglio
6.1 27/06/2026 15:34 27/06/2026 15:34 Afghanistan [Land] 164.8 Mwp Dettaglio
6.1 30/06/2026 21:45 30/06/2026 21:45 Gulf of California, Mexico [Sea: Mexico] 17.2 Mwp Dettaglio
6.1 01/07/2026 14:08 01/07/2026 14:08 Near east coast of eastern Honshu, Japan [Sea: Japan] 32.4 Mwp Dettaglio
6.1 08/07/2026 11:50 08/07/2026 11:50 Vanuatu [Sea] 8.6 Mwp Dettaglio
6.1 08/07/2026 11:50 08/07/2026 11:50 Vanuatu [Sea] 8.6 Mwp Dettaglio
6.1 18/07/2026 19:26 18/07/2026 19:26 Near coast of Chiapas, Mexico [Sea: Mexico] 18.4 Mwp Dettaglio
6.1 20/08/2026 00:45 20/08/2026 00:45 Indonesia [Sea] 18.4 Mwp Dettaglio
6.1 23/08/2026 15:44 23/08/2026 15:44 Japan [Sea] 41.8 Mwp Dettaglio
6.1 24/08/2026 16:10 24/08/2026 16:10 Indonesia [Sea] 9.0 Mwp Dettaglio
6.1 03/09/2026 01:46 03/09/2026 01:46 South Georgia & the South Sandwich Is. [Sea] 127.3 Mwp Dettaglio
6.1 11/09/2026 13:56 11/09/2026 13:56 Indonesia [Sea] 77.3 Mwp Dettaglio
6.1 10/10/2026 06:14 10/10/2026 06:14 Panama 14.8 Mwp Dettaglio
6.1 13/10/2026 20:45 13/10/2026 20:45 Papua New Guinea [Sea] 14.8 Mwp Dettaglio
6.1 19/10/2026 09:49 19/10/2026 09:49 Vanuatu Islands [Sea: Vanuatu] 15.2 Mwp Dettaglio
6.1 24/10/2026 10:56 24/10/2026 10:56 Vanuatu Islands [Sea: Vanuatu] 10.7 Mwp Dettaglio
6.1 27/10/2026 09:55 27/10/2026 09:55 Vanuatu Islands [Sea: Vanuatu] 21.5 Mwp Dettaglio
6.1 29/10/2026 22:46 29/10/2026 22:46 Vanuatu Islands [Sea: Vanuatu] 121.1 Mwp Dettaglio
6.1 24/10/2026 10:56 24/10/2026 10:56 Vanuatu Islands [Sea: Vanuatu] 10.7 Mwp Dettaglio
6.1 06/11/2026 11:39 06/11/2026 11:39 Off east coast of Honshu, Japan [Sea: Japan] 9.0 Mwp Dettaglio
6.1 09/11/2026 05:52 6 giorni fa Near east coast of eastern Honshu, Japan [Sea: Japan] 14.8 Mwp Dettaglio
6.2 20/03/2026 03:30 20/03/2026 03:30 Vanuatu Islands [Sea: Vanuatu] 14.8 Mwp Dettaglio
6.2 23/02/2026 06:11 23/02/2026 06:11 Fox Islands, Aleutian Islands, United States [Sea: United States] 8.6 Mwp Dettaglio