Storico Terremoti

6.020 eventi nel 2026

Totale eventi
6.020
Mag. massima
7.9
Mag. media
1.75
Prof. media
17.5 km
Mag >= 4
285
Prof. massima
624.2 km
Mag Data/Ora Località Prof. (km) Tipo Mag Azione
7.9 07/06/2026 23:37 07/06/2026 23:37 Philippines [Sea] 68.0 Mwpd Dettaglio
7.5 24/06/2026 22:05 5 giorni fa Near coast of Venezuela [Land: Venezuela] 10.0 Mw Dettaglio
7.5 20/04/2026 07:52 20/04/2026 07:52 Off east coast of Honshu, Japan [Sea: Japan] 29.3 Mwpd Dettaglio
7.3 01/04/2026 22:48 01/04/2026 22:48 Indonesia [Sea] 52.7 Mwpd Dettaglio
7.3 01/04/2026 22:48 01/04/2026 22:48 Indonesia [Sea] 52.7 Mwpd Dettaglio
7.3 24/03/2026 04:37 24/03/2026 04:37 Tonga Islands [Sea: Tonga] 214.8 Mwpd Dettaglio
7.0 24/06/2026 22:30 5 giorni fa Near east coast of eastern Honshu, Japan [Sea: Japan] 68.0 Mwp Dettaglio
7.0 24/06/2026 22:04 5 giorni fa Near coast of Venezuela [Land: Venezuela] 2.7 Mwp Dettaglio
7.0 30/03/2026 08:44 30/03/2026 08:44 Vanuatu Islands [Sea: Vanuatu] 155.9 Mwp Dettaglio
6.7 16/06/2026 03:27 16/06/2026 03:27 Sulawesi, Indonesia [Land: Indonesia] 18.4 Mwp Dettaglio
6.7 22/02/2026 16:57 22/02/2026 16:57 Malaysia [Sea] 623.0 Mwp Dettaglio
6.7 20/03/2026 00:22 20/03/2026 00:22 Antarctica [Sea] 30.5 Mwp Dettaglio
6.6 19/06/2026 06:52 19/06/2026 06:52 Off east coast of Kamchatka Peninsula, Russia [Sea: Russia] 23.4 Mwp Dettaglio
6.6 15/05/2026 11:22 15/05/2026 11:22 Near east coast of eastern Honshu, Japan [Sea: Japan] 77.7 Mwp Dettaglio
6.6 22/03/2026 15:30 22/03/2026 15:30 Tonga [Sea] 130.5 Mwp Dettaglio
6.6 26/03/2026 14:18 26/03/2026 14:18 Off east coast of Honshu, Japan [Sea: Japan] 18.4 Mwp Dettaglio
6.5 08/06/2026 00:55 08/06/2026 00:55 Philippines [Sea] 65.6 mb Dettaglio
6.5 02/01/2026 13:58 02/01/2026 13:58 Guerrero, Mexico [Land: Mexico] 8.6 Mwp Dettaglio
6.5 07/01/2026 03:03 07/01/2026 03:03 Philippines [Sea] 89.8 Mwp Dettaglio
6.5 21/03/2026 12:16 21/03/2026 12:16 Northern Mid-Atlantic Ridge [Sea] 11.7 Mwp Dettaglio
6.4 17/06/2026 18:57 17/06/2026 18:57 Central Mid-Atlantic Ridge [Sea] 14.8 Mwp Dettaglio
6.4 10/01/2026 14:58 10/01/2026 14:58 Talaud Islands, Indonesia [Sea: Indonesia] 59.0 Mwp Dettaglio
6.4 04/03/2026 17:54 04/03/2026 17:54 Rat Islands, Aleutian Islands, United States [Sea: United States] 8.6 Mwp Dettaglio
6.3 26/06/2026 11:34 3 giorni fa Philippines [Sea] 55.5 Mwp Dettaglio
6.3 15/06/2026 09:18 15/06/2026 09:18 Indonesia [Sea] 108.6 Mwp Dettaglio
6.3 20/05/2026 17:43 20/05/2026 17:43 Southern East Pacific Rise [Sea] 11.7 Mwp Dettaglio
6.3 19/04/2026 17:34 19/04/2026 17:34 Tonga Islands [Sea: Tonga] 14.8 Mwp Dettaglio
6.3 16/04/2026 13:29 16/04/2026 13:29 New Zealand [Sea] 12.1 Mwp Dettaglio
6.3 14/02/2026 02:27 14/02/2026 02:27 Vanuatu Islands [Land: Vanuatu] 46.1 Mwp Dettaglio
6.3 13/01/2026 07:34 13/01/2026 07:34 Conflict zone Japan/Russia [Sea] 46.1 Mwp Dettaglio
6.3 22/01/2026 12:42 22/01/2026 12:42 Near east coast of Kamchatka Peninsula, Russia [Sea: Russia] 30.5 Mwp Dettaglio
6.3 03/03/2026 04:56 03/03/2026 04:56 Northern Sumatera, Indonesia [Sea: Indonesia] 14.8 Mwp Dettaglio
6.3 06/03/2026 14:27 06/03/2026 14:27 Solomon Is. [Sea] 8.6 Mwp Dettaglio
6.3 13/03/2026 13:39 13/03/2026 13:39 Chile (Peruvian point of view) [Sea] 18.6 Mwp Dettaglio
6.3 22/03/2026 06:15 22/03/2026 06:15 Tonga [Sea] 83.6 Mwp Dettaglio
6.3 22/03/2026 15:28 22/03/2026 15:28 Tonga [Sea] 96.1 Mwp Dettaglio
6.2 16/06/2026 09:06 16/06/2026 09:06 Qinghai, China [Land: China] 8.6 Mwp Dettaglio
6.2 07/06/2026 10:41 07/06/2026 10:41 East of Kuril Islands, Russia [Sea: Russia] 5.5 Mwp Dettaglio
6.2 01/06/2026 22:12 01/06/2026 22:12 (Cosenza) — Calabria Costa Calabra nord-occidentale (Cosenza) 250.2 ML Dettaglio
6.2 14/05/2026 17:53 14/05/2026 17:53 Indonesia [Sea] 129.3 Mwp Dettaglio
6.2 18/04/2026 10:48 18/04/2026 10:48 New Zealand [Sea] 55.5 Mwp Dettaglio
6.2 12/02/2026 13:34 12/02/2026 13:34 Near coast of central Chile [Land: Chile] 50.6 Mwp Dettaglio
6.2 23/02/2026 05:11 23/02/2026 05:11 Fox Islands, Aleutian Islands, United States [Sea: United States] 8.6 Mwp Dettaglio
6.2 20/03/2026 02:30 20/03/2026 02:30 Vanuatu Islands [Sea: Vanuatu] 14.8 Mwp Dettaglio
6.1 27/06/2026 13:34 2 giorni fa Afghanistan [Land] 164.8 Mwp Dettaglio
6.1 08/06/2026 18:00 08/06/2026 18:00 Cuba region [Sea: Cuba] 9.0 Mwp Dettaglio
6.1 23/05/2026 07:46 23/05/2026 07:46 Hawaiian Islands, United States [Land: United States] 11.7 Mwp Dettaglio
6.1 23/05/2026 07:46 23/05/2026 07:46 Hawaiian Islands, United States [Land: United States] 11.7 Mwp Dettaglio
6.1 12/05/2026 21:19 12/05/2026 21:19 Tonga [Sea] 160.5 Mwp Dettaglio
6.1 05/05/2026 08:00 05/05/2026 08:00 Off east coast of North Island, New Zealand [Sea: New Zealand] 8.6 Mwp Dettaglio