Storico Terremoti

8.056 eventi nel 2026

Totale eventi
8.056
Mag. massima
7.9
Mag. media
1.74
Prof. media
17.1 km
Mag >= 4
391
Prof. massima
624.2 km
Mag Data/Ora Località Prof. (km) Tipo Mag Azione
6.2 21/07/2026 14:14 21/07/2026 14:14 New Zealand [Sea] 80.9 Mwp Dettaglio
6.2 14/07/2026 17:49 14/07/2026 17:49 Philippines [Sea] 52.3 Mwp Dettaglio
6.2 16/06/2026 11:06 16/06/2026 11:06 Qinghai, China [Land: China] 8.6 Mwp Dettaglio
6.2 07/06/2026 12:41 07/06/2026 12:41 East of Kuril Islands, Russia [Sea: Russia] 5.5 Mwp Dettaglio
6.2 02/06/2026 00:12 02/06/2026 00:12 (Cosenza) — Calabria Costa Calabra nord-occidentale (Cosenza) 250.2 ML Dettaglio
6.2 14/05/2026 19:53 14/05/2026 19:53 Indonesia [Sea] 129.3 Mwp Dettaglio
6.2 18/04/2026 12:48 18/04/2026 12:48 New Zealand [Sea] 55.5 Mwp Dettaglio
6.2 12/02/2026 14:34 12/02/2026 14:34 Near coast of central Chile [Land: Chile] 50.6 Mwp Dettaglio
6.2 23/02/2026 06:11 23/02/2026 06:11 Fox Islands, Aleutian Islands, United States [Sea: United States] 8.6 Mwp Dettaglio
6.2 20/03/2026 03:30 20/03/2026 03:30 Vanuatu Islands [Sea: Vanuatu] 14.8 Mwp Dettaglio
6.1 24/08/2026 16:10 11 ore fa Indonesia [Sea] 9.0 Mwp Dettaglio
6.1 23/08/2026 15:44 1 giorni fa Japan [Sea] 41.8 Mwp Dettaglio
6.1 20/08/2026 00:45 5 giorni fa Indonesia [Sea] 18.4 Mwp Dettaglio
6.1 18/07/2026 19:26 18/07/2026 19:26 Near coast of Chiapas, Mexico [Sea: Mexico] 18.4 Mwp Dettaglio
6.1 08/07/2026 11:50 08/07/2026 11:50 Vanuatu [Sea] 8.6 Mwp Dettaglio
6.1 08/07/2026 11:50 08/07/2026 11:50 Vanuatu [Sea] 8.6 Mwp Dettaglio
6.1 01/07/2026 14:08 01/07/2026 14:08 Near east coast of eastern Honshu, Japan [Sea: Japan] 32.4 Mwp Dettaglio
6.1 30/06/2026 21:45 30/06/2026 21:45 Gulf of California, Mexico [Sea: Mexico] 17.2 Mwp Dettaglio
6.1 27/06/2026 15:34 27/06/2026 15:34 Afghanistan [Land] 164.8 Mwp Dettaglio
6.1 08/06/2026 20:00 08/06/2026 20:00 Cuba region [Sea: Cuba] 9.0 Mwp Dettaglio
6.1 23/05/2026 09:46 23/05/2026 09:46 Hawaiian Islands, United States [Land: United States] 11.7 Mwp Dettaglio
6.1 23/05/2026 09:46 23/05/2026 09:46 Hawaiian Islands, United States [Land: United States] 11.7 Mwp Dettaglio
6.1 12/05/2026 23:19 12/05/2026 23:19 Tonga [Sea] 160.5 Mwp Dettaglio
6.1 05/05/2026 10:00 05/05/2026 10:00 Off east coast of North Island, New Zealand [Sea: New Zealand] 8.6 Mwp Dettaglio
6.1 26/04/2026 22:23 26/04/2026 22:23 Japan [Land] 96.1 Mwp Dettaglio
6.1 04/04/2026 12:34 04/04/2026 12:34 Talaud Islands, Indonesia [Sea: Indonesia] 89.8 Mwp Dettaglio
6.1 02/04/2026 05:24 02/04/2026 05:24 Indonesia [Sea] 91.8 Mwp Dettaglio
6.1 02/04/2026 05:24 02/04/2026 05:24 Indonesia [Sea] 91.8 Mwp Dettaglio
6.1 04/02/2026 11:39 04/02/2026 11:39 Kermadec Islands, New Zealand [Sea: New Zealand] 177.3 Mwp Dettaglio
6.1 15/01/2026 09:52 15/01/2026 09:52 Rat Islands, Aleutian Islands, United States [Sea: United States] 14.8 Mwp Dettaglio
6.1 19/01/2026 14:02 19/01/2026 14:02 New Caledonia [Sea] 14.8 Mwp Dettaglio
6.1 28/01/2026 07:47 28/01/2026 07:47 Philippines [Sea] 30.5 Mwp Dettaglio
6.1 31/01/2026 21:59 31/01/2026 21:59 Tonga Islands [Sea: Tonga] 58.6 Mwp Dettaglio
6.1 15/02/2026 16:58 15/02/2026 16:58 Kuril Islands, Russia [Sea: Russia] 30.5 Mwp Dettaglio
6.1 16/02/2026 20:23 16/02/2026 20:23 Solomon Is. [Sea] 77.3 Mwp Dettaglio
6.1 16/02/2026 22:42 16/02/2026 22:42 Near east coast of Kamchatka Peninsula, Russia [Sea: Russia] 30.5 Mwp Dettaglio
6.1 21/02/2026 17:42 21/02/2026 17:42 Solomon Is. [Sea] 14.8 Mwp Dettaglio
6.1 01/03/2026 06:44 01/03/2026 06:44 Fiji Islands region [Sea: Fiji] 591.8 Mwp Dettaglio
6.1 02/03/2026 04:55 02/03/2026 04:55 Northern Mariana Islands-Guam [Sea] 99.2 Mwp Dettaglio
6.1 08/03/2026 10:28 08/03/2026 10:28 Tonga Islands [Sea: Tonga] 105.5 Mwp Dettaglio
6.1 08/03/2026 14:17 08/03/2026 14:17 Off east coast of Honshu, Japan [Sea: Japan] 20.1 Mwp Dettaglio
6.1 08/03/2026 18:08 08/03/2026 18:08 Off east coast of Kamchatka Peninsula, Russia [Sea: Russia] 8.6 Mwp Dettaglio
6.1 23/03/2026 07:02 23/03/2026 07:02 Tonga [Sea] 14.8 Mwp Dettaglio
6.0 21/08/2026 19:41 3 giorni fa Southwest of Sumatera, Indonesia [Sea: Indonesia] 14.8 Mwp Dettaglio
6.0 17/08/2026 14:38 17/08/2026 14:38 Off east coast of Kamchatka Peninsula, Russia [Sea: Russia] 14.8 Mwp Dettaglio
6.0 16/08/2026 05:20 16/08/2026 05:20 Vanuatu Islands [Sea: Vanuatu] 158.6 Mwp Dettaglio
6.0 12/08/2026 13:47 12/08/2026 13:47 South Georgia & the South Sandwich Is. [Sea] 55.5 Mwp Dettaglio
6.0 30/07/2026 19:55 30/07/2026 19:55 Western Caroline Islands, Micronesia [Sea: Micronesia] 14.8 Mwp Dettaglio
6.0 24/07/2026 23:37 24/07/2026 23:37 Vanuatu Islands [Sea: Vanuatu] 14.8 Mwp Dettaglio
6.0 14/07/2026 20:51 14/07/2026 20:51 Alaska Peninsula, United States [Sea: United States] 14.8 Mwp Dettaglio