Storico Terremoti

11.248 eventi nel 2026

Totale eventi
11.248
Mag. massima
7.9
Mag. media
1.76
Prof. media
17.3 km
Mag >= 4
517
Prof. massima
624.2 km
Mag Data/Ora Località Prof. (km) Tipo Mag Azione
6.0 18/04/2026 20:29 18/04/2026 20:29 New Zealand [Sea] 9.0 Mwp Dettaglio
6.0 01/04/2026 13:20 01/04/2026 13:20 Northern Peru [Land: Peru] 116.4 Mwp Dettaglio
6.0 28/03/2026 19:38 28/03/2026 19:38 Indonesia [Sea] 213.7 Mwp Dettaglio
6.0 10/02/2026 21:44 10/02/2026 21:44 Fiji Islands region [Sea: Fiji] 518.4 Mwp Dettaglio
6.0 21/01/2026 17:37 21/01/2026 17:37 Japan [Sea] 14.8 Mwp Dettaglio
6.0 29/01/2026 08:30 29/01/2026 08:30 South Georgia & the South Sandwich Is. [Sea] 83.6 Mwp Dettaglio
5.9 31/10/2026 23:15 31/10/2026 23:15 Near south coast of eastern Honshu, Japan [Sea: Japan] 349.6 Mwp Dettaglio
5.9 28/10/2026 02:39 28/10/2026 02:39 Vanuatu Islands [Sea: Vanuatu] 8.6 Mwp Dettaglio
5.9 09/10/2026 16:49 09/10/2026 16:49 West of Macquarie Island [Sea] 10.0 ML Dettaglio
5.9 09/10/2026 16:49 09/10/2026 16:49 West of Macquarie Island [Sea] 10.0 Mw Dettaglio
5.9 06/10/2026 18:48 06/10/2026 18:48 Kuril Islands, Russia [Sea: Russia] 55.5 Mwp Dettaglio
5.9 23/09/2026 16:41 23/09/2026 16:41 Tonga [Sea] 4.7 Mwp Dettaglio
5.9 05/09/2026 19:02 05/09/2026 19:02 Vanuatu Islands [Sea: Vanuatu] 68.0 Mwp Dettaglio
5.9 19/08/2026 18:17 19/08/2026 18:17 Indonesia [Sea] 68.4 Mwp Dettaglio
5.9 19/08/2026 18:17 19/08/2026 18:17 Indonesia [Sea] 68.4 Mwp Dettaglio
5.9 18/08/2026 07:02 18/08/2026 07:02 Near coast of Chiapas, Mexico [Sea: Mexico] 71.5 Mwp Dettaglio
5.9 15/08/2026 00:13 15/08/2026 00:13 Indonesia [Sea] 10.0 mb Dettaglio
5.9 28/07/2026 07:36 28/07/2026 07:36 Iceland 11.7 Mwp Dettaglio
5.9 28/07/2026 06:42 28/07/2026 06:42 Russia [Sea] 5.5 Mwp Dettaglio
5.9 16/07/2026 11:14 16/07/2026 11:14 South Island, New Zealand [Land: New Zealand] 32.4 Mwp Dettaglio
5.9 26/06/2026 05:46 26/06/2026 05:46 Near east coast of eastern Honshu, Japan [Sea: Japan] 55.9 Mwp Dettaglio
5.9 26/06/2026 05:46 26/06/2026 05:46 Near east coast of eastern Honshu, Japan [Sea: Japan] 55.9 Mwp Dettaglio
5.9 01/06/2026 05:34 01/06/2026 05:34 Southeast of Honshu, Japan [Sea: Japan] 11.7 Mwp Dettaglio
5.9 31/05/2026 23:34 31/05/2026 23:34 Chile (Peruvian point of view) [Sea] 34.2 Mwp Dettaglio
5.9 19/05/2026 19:57 19/05/2026 19:57 Near coast of Peru [Land: Peru] 61.7 Mwp Dettaglio
5.9 19/05/2026 04:29 19/05/2026 04:29 Vanuatu Islands [Sea: Vanuatu] 14.8 Mwp Dettaglio
5.9 09/05/2026 06:42 09/05/2026 06:42 Rat Islands, Aleutian Islands, United States [Sea: United States] 17.2 Mwp Dettaglio
5.9 05/05/2026 08:44 05/05/2026 08:44 Indonesia [Sea] 18.4 Mwp Dettaglio
5.9 04/05/2026 08:09 04/05/2026 08:09 Philippines [Land] 86.7 Mwp Dettaglio
5.9 21/04/2026 20:44 21/04/2026 20:44 Near east coast of eastern Honshu, Japan [Sea: Japan] 14.8 Mwp Dettaglio
5.9 18/04/2026 22:06 18/04/2026 22:06 Northern Sumatera, Indonesia [Land: Indonesia] 14.8 Mwp Dettaglio
5.9 18/04/2026 17:03 18/04/2026 17:03 Solomon Is. [Land] 43.0 Mwp Dettaglio
5.9 08/04/2026 11:05 08/04/2026 11:05 Azerbaijan [Sea] 10.9 Mwp Dettaglio
5.9 08/04/2026 11:05 08/04/2026 11:05 Azerbaijan [Sea] 10.9 Mwp Dettaglio
5.9 05/02/2026 19:06 05/02/2026 19:06 Jawa, Indonesia [Sea: Indonesia] 77.3 Mwp Dettaglio
5.9 06/02/2026 22:20 06/02/2026 22:20 Indonesia [Sea] 16.8 Mwp Dettaglio
5.9 08/02/2026 22:42 08/02/2026 22:42 Oaxaca, Mexico [Land: Mexico] 4.7 Mwp Dettaglio
5.9 13/02/2026 15:57 13/02/2026 15:57 North of Halmahera, Indonesia [Sea: Indonesia] 14.8 Mwp Dettaglio
5.9 01/01/2026 02:53 01/01/2026 02:53 Southeast Indian Ridge [Sea] 11.7 Mwp Dettaglio
5.9 01/01/2026 07:46 01/01/2026 07:46 Canada [Land] 4.7 Mwp Dettaglio
5.9 16/01/2026 04:25 16/01/2026 04:25 Off coast of Oregon, United States [Sea: United States] 21.5 Mwp Dettaglio
5.9 22/02/2026 08:25 22/02/2026 08:25 Kuril Islands, Russia [Sea: Russia] 8.6 Mwp Dettaglio
5.9 23/02/2026 11:02 23/02/2026 11:02 Fox Islands, Aleutian Islands, United States [Sea: United States] 8.6 Mwp Dettaglio
5.9 02/03/2026 11:39 02/03/2026 11:39 Japan [Sea] 14.8 Mwp Dettaglio
5.9 09/03/2026 16:45 09/03/2026 16:45 Japan [Land] 139.8 Mwp Dettaglio
5.9 10/03/2026 00:03 10/03/2026 00:03 (Napoli) — Campania Golfo di Napoli e Capri (Napoli) 409.7 ML Dettaglio
5.9 11/03/2026 08:40 11/03/2026 08:40 New Zealand [Sea] 14.8 Mwp Dettaglio
5.9 17/03/2026 05:28 17/03/2026 05:28 Cuba region [Sea: Cuba] 32.4 Mwp Dettaglio
5.9 21/03/2026 04:21 21/03/2026 04:21 Vanuatu Islands [Sea: Vanuatu] 55.5 Mwp Dettaglio
5.8 08/11/2026 00:17 5 giorni fa Central Mid-Atlantic Ridge [Sea] 5.5 Mwp Dettaglio