Storico Terremoti

8.056 eventi nel 2026

Totale eventi
8.056
Mag. massima
7.9
Mag. media
1.74
Prof. media
17.1 km
Mag >= 4
391
Prof. massima
624.2 km
Mag Data/Ora Località Prof. (km) Tipo Mag Azione
5.7 19/07/2026 19:45 19/07/2026 19:45 Near coast of Chiapas, Mexico [Sea: Mexico] 30.5 Mwp Dettaglio
5.7 19/07/2026 02:39 19/07/2026 02:39 Near east coast of Kamchatka Peninsula, Russia [Sea: Russia] 5.5 Mwp Dettaglio
5.7 07/06/2026 16:53 07/06/2026 16:53 East of Kuril Islands, Russia [Sea: Russia] 5.5 Mwp Dettaglio
5.7 20/05/2026 08:00 20/05/2026 08:00 Turkey 9.0 Mwp Dettaglio
5.7 06/05/2026 16:15 06/05/2026 16:15 Rat Islands, Aleutian Islands, United States [Sea: United States] 5.5 Mwp Dettaglio
5.7 30/04/2026 15:27 30/04/2026 15:27 Papua New Guinea [Sea] 8.6 Mwp Dettaglio
5.7 26/04/2026 06:23 26/04/2026 06:23 Mongolia 14.8 Mwp Dettaglio
5.7 02/04/2026 16:13 02/04/2026 16:13 Indonesia [Sea] 14.8 Mwp Dettaglio
5.7 02/04/2026 16:13 02/04/2026 16:13 Indonesia [Sea] 14.8 Mwp Dettaglio
5.7 01/04/2026 08:08 01/04/2026 08:08 Fiji Islands region [Sea: Fiji] 598.4 Mwp Dettaglio
5.7 01/04/2026 08:08 01/04/2026 08:08 Fiji Islands region [Sea: Fiji] 598.4 Mwp Dettaglio
5.7 11/02/2026 07:29 11/02/2026 07:29 Russia [Sea] 14.8 Mwp Dettaglio
5.7 12/02/2026 17:45 12/02/2026 17:45 Conflict zone Japan/Russia [Sea] 8.6 Mwp Dettaglio
5.7 06/01/2026 19:18 06/01/2026 19:18 Off east coast of Kamchatka Peninsula, Russia [Sea: Russia] 64.8 Mwp Dettaglio
5.7 08/01/2026 06:17 08/01/2026 06:17 Peru [Land] 118.0 Mwp Dettaglio
5.7 14/01/2026 23:13 14/01/2026 23:13 Japan [Sea] 32.4 Mwp Dettaglio
5.7 19/01/2026 20:00 19/01/2026 20:00 Philippines [Sea] 55.5 Mwp Dettaglio
5.7 26/01/2026 18:06 26/01/2026 18:06 New Guinea, Papua New Guinea [Land: Papua New Guinea] 8.6 Mwp Dettaglio
5.7 20/02/2026 14:09 20/02/2026 14:09 Afghanistan [Land] 61.7 Mwp Dettaglio
5.7 21/02/2026 07:18 21/02/2026 07:18 Papua New Guinea [Sea] 30.5 Mwp Dettaglio
5.7 01/03/2026 10:00 01/03/2026 10:00 Kyushu, Japan [Sea: Japan] 124.2 Mwp Dettaglio
5.7 05/03/2026 20:25 05/03/2026 20:25 Fox Islands, Aleutian Islands, United States [Sea: United States] 5.5 Mwp Dettaglio
5.6 18/08/2026 23:36 6 giorni fa Qinghai, China [Land: China] 11.7 Mwp Dettaglio
5.6 17/08/2026 02:46 17/08/2026 02:46 Indonesia [Sea] 18.4 Mwp Dettaglio
5.6 16/08/2026 12:59 16/08/2026 12:59 Papua New Guinea [Sea] 124.2 Mwp Dettaglio
5.6 10/08/2026 07:41 10/08/2026 07:41 Eastcentral Pacific Ocean [Sea] 2.3 Mwp Dettaglio
5.6 02/08/2026 13:52 02/08/2026 13:52 North of Ascension Island [Sea] 8.6 Mwp Dettaglio
5.6 02/08/2026 10:35 02/08/2026 10:35 Off east coast of North Island, New Zealand [Land: New Zealand] 33.4 Mwp Dettaglio
5.6 01/08/2026 06:49 01/08/2026 06:49 Canada [Sea] 8.6 Mwp Dettaglio
5.6 30/07/2026 06:42 30/07/2026 06:42 Irian Jaya, Indonesia [Land: Indonesia] 30.5 Mwp Dettaglio
5.6 28/07/2026 05:16 28/07/2026 05:16 Qinghai, China [Land: China] 5.5 Mwp Dettaglio
5.6 24/07/2026 00:58 24/07/2026 00:58 Indonesia [Sea] 74.2 Mwp Dettaglio
5.6 20/07/2026 23:28 20/07/2026 23:28 Northern Mid-Atlantic Ridge [Sea] 11.7 Mwp Dettaglio
5.6 19/07/2026 03:47 19/07/2026 03:47 Near coast of Chiapas, Mexico [Sea: Mexico] 74.2 Mwp Dettaglio
5.6 18/07/2026 08:51 18/07/2026 08:51 Near coast of Chiapas, Mexico [Sea: Mexico] 80.5 Mwp Dettaglio
5.6 17/07/2026 14:01 17/07/2026 14:01 Yemen [Sea] 29.7 Mwp Dettaglio
5.6 13/07/2026 02:54 13/07/2026 02:54 Philippines [Sea] 14.8 Mwp Dettaglio
5.6 07/07/2026 07:55 07/07/2026 07:55 Reykjanes Ridge [Sea] 8.6 Mwp Dettaglio
5.6 07/07/2026 07:55 07/07/2026 07:55 Reykjanes Ridge [Sea] 8.6 Mwp Dettaglio
5.6 18/06/2026 21:17 18/06/2026 21:17 Southeast of Honshu, Japan [Sea: Japan] 10.9 Mwp Dettaglio
5.6 11/06/2026 09:33 11/06/2026 09:33 Talaud Islands, Indonesia [Sea: Indonesia] 30.5 Mwp Dettaglio
5.6 11/06/2026 03:56 11/06/2026 03:56 Talaud Islands, Indonesia [Sea: Indonesia] 61.7 Mwp Dettaglio
5.6 26/05/2026 20:56 26/05/2026 20:56 Yemen [Sea] 5.5 Mwp Dettaglio
5.6 22/05/2026 03:05 22/05/2026 03:05 Indonesia [Sea] 46.5 Mwp Dettaglio
5.6 20/05/2026 04:46 20/05/2026 04:46 Ryukyu Islands, Japan [Sea: Japan] 55.9 Mwp Dettaglio
5.6 01/05/2026 14:39 01/05/2026 14:39 Taiwan region [Sea: Taiwan] 114.8 Mwp Dettaglio
5.6 03/04/2026 01:22 03/04/2026 01:22 Vanuatu Islands [Sea: Vanuatu] 259.0 Mwp Dettaglio
5.6 03/04/2026 01:22 03/04/2026 01:22 Vanuatu Islands [Sea: Vanuatu] 259.0 Mwp Dettaglio
5.6 08/02/2026 13:00 08/02/2026 13:00 Cuba region [Sea: Cuba] 32.4 Mwp Dettaglio
5.6 09/02/2026 06:09 09/02/2026 06:09 Off east coast of Kamchatka Peninsula, Russia [Sea: Russia] 10.9 Mwp Dettaglio